← Back to Dashboard
New Durham
+28%
Per-Pupil Aid Growth
$671K
FY2026 Aid
-33%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 294.0 | 66.9 | 46.8 | - | $4,266 | $1,254,131 | $160,083 | $102,322 | - | - | - | $1,516,536 | $896,537 | 1.1200 | - | - | - | - | $671,420 | $1,567,957 |
| 2025 | 320.6 | 90.6 | 56.4 | 2.0 | $4,182 | $1,340,952 | $212,622 | $120,742 | $1,632 | - | - | $1,675,948 | $1,029,160 | 1.2200 | - | - | - | - | $646,788 | $1,675,948 |
| 2024 | 325.6 | 75.0 | 52.0 | - | $4,100 | $1,334,835 | $172,379 | $109,200 | - | - | - | $1,616,414 | $1,064,032 | 1.3800 | - | - | - | - | $552,382 | $1,616,414 |
| 2023 | 325.0 | 88.5 | 45.0 | - | $3,787 | $1,230,640 | $167,559 | $91,574 | - | - | $5,927 | $1,495,700 | $742,007 | 1.8800 | - | - | - | - | $781,622 | $1,523,629 |
| 2022 | 337.1 | 91.8 | 43.0 | - | $3,787 | $1,276,595 | $173,802 | $87,551 | - | - | $5,119 | $1,543,067 | $970,815 | 1.8800 | $27,821 | - | - | - | $600,073 | $1,570,888 |
| 2021 | 337.1 | 91.8 | 41.7 | - | $3,709 | $1,250,340 | $170,227 | $83,217 | - | - | $5,079 | $1,508,864 | $933,563 | 1.9250 | - | - | - | - | $626,069 | $1,559,632 |
| 2020 | 358.1 | 104.5 | 51.6 | - | $3,709 | $1,327,931 | $193,693 | $102,926 | - | - | $5,014 | $1,629,564 | $897,418 | 2.0400 | - | - | - | - | $732,146 | $1,629,564 |
| 2019 | 350.6 | 96.5 | 53.3 | - | $3,709 | $1,274,604 | $175,435 | $104,316 | - | - | $4,268 | $1,558,624 | $957,001 | 2.1400 | - | - | - | - | $601,623 | $1,558,624 |
| 2018 | 345.2 | 106.1 | 57.8 | - | $3,636 | $1,255,277 | $192,965 | $112,964 | - | - | $1,423 | $1,562,629 | $1,005,441 | 2.2600 | - | - | - | - | $557,188 | $1,562,629 |
| 2017 | 360.7 | 107.5 | 62.1 | 0.6 | $3,636 | $1,284,514 | $191,382 | $118,937 | $411 | - | $3,484 | $1,599,796 | $982,374 | 2.3100 | - | - | - | - | $617,422 | $1,599,796 |
| 2016 | 378.5 | 114.2 | 67.3 | 1.0 | $3,561 | $1,347,905 | $203,259 | $128,976 | $697 | - | $2,090 | $1,682,927 | $1,029,276 | 2.3900 | - | - | - | - | $653,651 | $1,682,927 |
| 2015 | 389.4 | 126.2 | 65.7 | - | $3,561 | $1,362,133 | $220,795 | $123,646 | - | - | $3,422 | $1,709,997 | $977,167 | 2.4800 | - | - | - | - | $732,830 | $1,709,997 |
| 2014 | 392.3 | 117.4 | 63.6 | - | $3,498 | $1,372,313 | $205,298 | $119,713 | - | - | $1,369 | $1,698,693 | $1,012,300 | 2.4350 | - | - | - | - | $686,393 | $1,698,693 |
| 2013 | 440.3 | 101.2 | 60.3 | - | $3,450 | $1,519,001 | $174,639 | $111,880 | - | - | $1,350 | $1,806,870 | $992,148 | 2.3900 | - | - | - | - | $661,344 | $1,653,492 |
| 2012 | 440.3 | 101.2 | 60.3 | - | $3,450 | $1,519,001 | $174,639 | $111,880 | - | - | $1,350 | $1,806,870 | $965,054 | 2.3250 | - | - | - | - | $661,344 | $1,626,398 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $981,815 | 2.1900 | - | - | - | - | $661,344 | $1,643,159 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $988,050 | 2.1350 | - | - | - | - | $661,344 | $1,649,394 |
| 2009 | 454.0 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,019,060 | 2.1400 | - | - | - | - | $575,082 | $1,594,142 |
| 2008 | 454.0 | - | - | - | $3,917 | - | - | - | - | - | - | - | $952,188 | 2.2400 | - | - | - | - | $575,082 | $1,527,270 |
| 2007 | 437.7 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,010,431 | 2.5150 | - | - | - | - | $544,902 | $1,555,333 |
| 2006 | 437.7 | - | - | - | $3,917 | - | - | - | - | - | - | - | $898,510 | 2.8400 | - | - | - | - | $544,902 | $1,443,412 |
| 2004 | 442.0 | - | 46.2 | - | $3,390 | - | - | - | - | - | - | $1,846,151 | $957,719 | 4.9200 | - | - | - | - | $888,432 | $1,846,151 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 23.3 | $1,100 | $25,584 |